Size & Length GuidesUpdated a day ago
Use the guidance below to measure your body and determine the best size and length option for you. Our size guides are intended as a general guide, and fit may vary slightly between different styles and fabrics.
Measuring Advice
Take your actual body measurements as they are more accurate than measuring over your clothes.
Size | Waist | Hip |
6 (XXS) | 63cm (25") | 86cm (34") |
8 (XS) | 67cm (26") | 90cm (35.5") |
10 (S) | 71cm (28") | 94cm (37") |
12 (M) | 75cm (29.5") | 99cm (39") |
14 (L) | 80cm (31.5") | 104cm (41") |
16 (XL) | 85cm (33.5") | 108cm (42.5") |
18 (0XL) | 90cm (35.5") | 113cm (44.5") |
20 (1XL) | 96cm (38") | 119cm (47") |
22 (2XL) | 102cm (40") | 125cm (49") |
24 (3XL) | 108cm (42.5") | 131cm (51.5") |
26 (4XL) | 114cm (45") | 137cm (54") |
28 (5XL) | 120cm (47.5") | 143cm (56") |

A) Length - Measure your inside leg from crotch to ankle
B) Waist - Measure around the narrowest point of the waistline
C) Hips - Measure around the fullest point of the hips
Length Guide (Leggings & Bottoms):
Length | Height | Leg Inseam |
Petite (H) | 125cm - 164cm (4'10" - 5'3") | 63.5cm (25") |
Regular (I) | 165cm - 180cm (5'4" - 5'8") | 68.5cm (27") |
Tall (J) | 181cm - 185cm (5'9" - 6'1") | 76cm (30") |
Extra Tall (K) | 186cm - 198cm (6'2" - 6'6") | 81cm (32") |
Finding the right length for you is all about your height and leg measurements. Simply check your full body height and measure the inseam of your leg, then compare the results to our length chart.
A) Inside Leg - Measure the length from your crotch to your ankle bone
Women's Top Size Guide:
Size | Chest | Waist |
6 (XXS) | 80cm (31") | 63cm (25") |
8 (XS) | 84cm (33") | 67cm (26") |
10 (S) | 88cm (34.5") | 71cm (28") |
12 (M) | 92cm (36") | 75cm (29.5") |
14 (L) | 97cm (38") | 80cm (31.5") |
16 (XL) | 102cm (40") | 85cm (33.5") |
18 (0XL) | 107cm (42") | 90cm (35.5") |
20 (1XL) | 113cm (44.5") | 96cm (38") |
22 (2XL) | 119cm (46.5") | 102cm (40") |
24 (3XL) | 125cm (49") | 108cm (42.5") |
26 (4XL) | 131cm (51.5") | 114cm (45") |
28 (5XL) | 137cm (54") | 120cm (47.5") |

A) Waist - Measure around the narrowest point of the waistline
B) Chest - Measure around the fullest part of your chest
International Size Conversions:
UK | EU | USA |
6 | 34 | 2 |
8 | 36 | 4 |
10 | 38 | 6 |
12 | 40 | 8 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
20 | 48 | 16 |
22 | 50 | 18 |
24 | 52 | 20 |
26 | 54 | 22 |
28 | 56 | 24 |